Schedule and Results
2009-10 Men's League Schedule
| DATE | OPPONENT | HOME/AWAY | GAME TIME | W/L | SCORE |
|---|---|---|---|---|---|
| Oct 30 | Capilano University | Away | 7:45 pm | L | 0-3 |
| Oct 31 | Capilano University | Away | 2:45 pm | L | 0-3 |
| Nov 13 | Vancouver Island Univ. | Home | 7:45 pm | L | 1-3 |
| Nov 14 | Vancouver Island Univ. | Home | 2:45 pm | L | 2-3 |
| Nov 20 | Univ. of the Fraser Valley | Home | 7:45 pm | L | 2-3 |
| Nov 21 | Univ. of the Fraser Valley | Home | 2:45 pm | L | 2-3 |
| Nov 28 | Selkirk College | Away | 2:45 pm | L | 2-3 |
| Jan 15 | Douglas College | Home | 7:45 pm | L | 0-3 |
| Jan 16 | Douglas College | Home | 2:45 pm | L | 1-3 |
| Jan 22 | UBC Okanagan | Home | 7:45 pm | L | 0-3 |
| Jan 23 | UBC Okanagan | Home | 2:45 pm | L | 0-3 |
| Jan 29 | Camosun College | Away | 7:45 pm | L | 0-3 |
| Jan 30 | Camosun College | Away | 2:45 pm | L | 1-3 |
| Feb 5 | Columbia Bible College | Away | 7:45 pm | ||
| Feb 6 | Columbia Bible College | Away | 2:45 pm | ||
| Feb 13 | Selkirk College | Home | 2:45 pm |
Provincial Championships: Feb. 26 - 28, 2009
Hosted at Camosun College

Menu
Home
Campus Life and Athletics
Frequently
Asked Questions







