2010-11 Men's Team Roster
2010-11 College of the Rockies Men's Volleyball Team
| # | Name | Position | Ht | Yr | Hometown | High School |
| 1 | Kellan Ward | Libero | 5'4 | 3 | Okotoks, AB | Foothills Composite |
| 2 | Scott Kemperman | Libero | 6'1 | 1 | Cranbrook, BC | Mount Baker Secondary |
| 3 | Dan Miedema | Outside | 6'1 | 1 | Calgary, BC | Calgary Christian |
| 4 | Brendan Visser | Outside | 6'2 | 1 | Calgary, BC | Springbank High School |
| 5 | Harley Marshall | Middle | 6'5 | 1 | Sparwood, BC | Sparwood Secondary |
| 6 | Nick Dolman | Libero | 5'10 | 1 | Prince George, BC | Duchess Park |
| 7 | Jeremias Guenter | Outside | 6'2 | 1 | Sylvan Lake, AB | Notre Dame High School |
| 8 | Cody Cuthill | Outside | 6'2 | 2 | Kimberley, BC | Selkirk Secondary |
| 9 | Brady Atwood | Outside | 6'3 | 1 | Jaffray, BC | Mount Baker Secondary |
| 10 | Taylor Verboom | Middle | 7'0 | 3 | Radium, BC | David Thompson Secondary |
| 11 | David Wiebe | Middle | 6'5 | 3 | Creston, BC | Prince Charles Secondary |
| 12 | Adam Ravenstein | Setter | 5'11 | 1 | Cranbrook, BC | Mount Baker Secondary |
| 13 | Dan Metcalf | Setter | 6'2 | 4 | Vernon, BC | WL Seaton |
| 14 | Jordan Preskar | Outside | 6'1 | 2 | Vernon, BC | Vernon Secondary |

Menu
Home
Campus Life and Athletics
Frequently
Asked Questions







