TOURNAMENT SCHEDULE
Women's / Men's
Check the most recent scores and updates here.
| date | time | match |
Thursday, February 24th - Quarter Finals |
||
| 1:00 pm |
Women - Cariboo Sun Demons vs Langara Falcons |
|
| 3:00 pm | Men - Malaspina Mariners vs Okanagan Lakers | |
| 5:00 pm | Opening Ceremonies | |
| 6:30 pm | Women - Malaspina Mariner vs Douglas Royals | |
| 8:15 pm | Men - COTR Avalanche vs Camosun Chargers | |
Friday, February 25th - Semi Final |
||
| 1:00 pm | Women - Capilano Blues vs Cariboo Sun Demons | |
| 3:00 pm | Men - Cariboo Sun Demons vs COTR Avalanche | |
| 6:00 pm | Women - Okanagan Lakers vs Malaspina Mariners | |
| 8:00 pm | Men - Capilano Blues vs Malaspina Mariners | |
Saturday, February 26th |
||
| 1:00 pm | Women’s Bronze Match | |
| 3:00 pm | Men’s Bronze Match | |
| 6:00 pm | Women’s Gold Medal Match | |
| 8:00 pm | Men’s Gold Medal Match | |






