Many programs or courses at College of the Rockies require a minimum of 65% in English 12 or equivalent. The following courses or assessments meet the English 12 or equivalent requirement:
For applicants whose first language is not English, or who have received their primary education in a language other than English, are required to provide proof of the College’s English language proficiency requirements.
Note: Communications 12 is not equivalent to English 12
Alberta
BC Curriculum | Alberta Equivalent |
---|---|
English Studies 12 or English First Peoples 12 | English Language Arts 30‐1 |
Communications 12 | English Language Arts 30‐2 |
Foundations of Math 12 | Math 30-2 |
Apprenticeship Math 12 | Math 30-3 |
Pre-Calculus 12 | Math 30-1 or Pure Mathematics 30 |
Biology 12 | Biology 30 |
Chemistry 12 | Chemistry 30 |
Physics 12 | Physics 30 |
Pre-Calculus 11 | Math 20-1 |
Foundations Math 11 | Math 20-2 |
Workplace Math 11 | Math 20-3 |
Any Math 11 | Math 20-4 |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English Language Arts 20-1 |
Life Sciences 11 | Biology 20 |
Chemistry 11 | Chemistry 20 |
Physics 11 | Physics 20 |
Foundations of Math and Pre‐Calculus 10 | Math 10C |
Workplace Math 10 | Math 10-3 |
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Saskatchewan
BC Curriculum | Saskatchewan Equivalent |
---|---|
English 12 | English A30 and English B30 |
English 12 First Peoples | English A30 and English B30 |
English Literature 12 | English A30 and English B30 |
Communications 12 | No equivalent |
History 12, or First Nation Studies 12 | Social Studies 30, or History 30, or Native Studies 30 |
Pre-Calculus 12 | Pre-Calculus 30 |
Foundations of Math 12 | Foundations of Math 30 |
Apprenticeship and Workplace Math 12 | Apprenticeship and Workplace Math 30 |
Physical Education 12 | Instructional Physical Education 30 |
English 11 | English Language Arts 20 |
Biology 11 | Biology 20 |
Biology 12 | Biology 30 |
Chemistry 11 | Chemistry 20 |
Chemistry 12 | Chemistry 30 |
Biology 11 | Health Science 20 |
Chemistry 11 | Physical Science 20 |
Physics 11 | Physics 20 |
Physics 12 | Physics 30 |
Pre-Calculus 11 | Pre-Calculus 20 |
Foundations of Math 11 | Foundations of Math 20 |
Apprenticeship and Workplace Math 11 | Apprenticeship and Workplace Math 20 |
Physical Education 11 | Instructional Physical Education 20 |
English 10 | English Language Arts A10 and English Language Arts B10 |
Foundations and Pre‐Calculus Math 10 | Foundations and Pre‐Calculus Math 10 |
Apprenticeship and Workplace Math 10 | Apprenticeship and Workplace Math 10 |
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Manitoba
BC Curriculum | Manitoba Equivalent |
---|---|
English 12 | English Language Arts: Comprehensive Focus 40S English Language Arts: Literary Focus 40S English Language Arts: Transactional Focus 40S |
Communications 12 | English Language Arts: Language and Technical Communication 40S |
History 12 | History 40S, or Western Civ 40S, or World Issues 40S |
Pre-Calculus 12 | Pre-Calculus Math 40S |
Foundations of Math 12 | Applied Math 40S |
Apprenticeship and Workplace Math 12 | Essential Math 40S |
Biology 12 | Biology 40S is not acceptable |
Chemistry 12 | Chemistry 40S |
Physics 12 | Physics 40S |
English 11 | English Language Arts: Comprehensive Focus 30S English Language Arts: Literary Focus 30S English Language Arts: Transactional Focus 30S |
Biology 11 | Biology 30S |
Chemistry 11 | Chemistry 30S |
Physics 11 | Physics 30S |
Pre-Calculus 11 | Pre-Calculus 30S |
Foundations of Math 11 | Applied Math 30S |
Apprenticeship and Workplace Math 11 | Essential Maath 30S |
Foundations and Pre‐Calculus Math 10 | Introduction to Applied and Pre-Calculus Math 20S |
Apprenticeship and Workplace Math 10 | Essential Math 20S |
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Ontario
BC Curriculum | Ontario Equivalent |
---|---|
English 12 | English ENG4U, or English ENG4C |
Communications 12 | English ENG4E |
History 12, or First Nation Studies 12 | Canada: History, Identity & Culture or World History |
Pre-Calculus 12 | Advanced Functions MHF4U |
Foundations of Math 12 | Math for College Technology MCT4C |
Apprenticeship and Workplace Math 12 | Foundations for College Math MAP4C |
Biology 12 | Biology SBI3U and Biology SBI4U or Biology SBI3C and Biology SBI4U |
Chemistry 12 | Chemistry SCH4U |
Physics 12 | Physics SPH4U Physics SPH4C |
English 11 | English ENG3U English ENG3C |
Biology 11 | Biology SBI3U Biology SBI3C |
Chemistry 11 | Chemistry SCH3U Chemistry SCH4C |
Physics 11 | Physics SPH3U Physics SPH3C |
Pre-Calculus 11 | Functions MCR3U |
Foundations of Math 11 | Functions and Applications MCF3M |
Apprenticeship and Workplace Math 11 | Foundations for College Math MBF3C |
Any Math 11 | Math for Work and Everyday Life MEL3E |
Foundations and Pre‐Calculus Math 10 | Principles of Math MPM2D |
Apprenticeship and Workplace Math 10 | Foundations of Math MFM2P |
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Quebec
BC Curriculum | Quebec CEGEP Equivalent |
---|---|
English 12 | English 603 series (two courses) |
Communications 12 | No equivalent |
History 12, or First Nation Studies 12 | History 330 |
Pre-Calculus 12 | Math 201 series |
Biology 12 | Biology 101 series |
Chemistry 12 | Chemistry 202 series: General Chemistry | Chemistry of Solutions |
Physics 12 | Physics 203 series (two courses) |
English 11 | English Language Arts 536 or English Language Arts 506 |
Biology 11 | Biology 544 |
Chemistry 11 | Chemistry 504 |
Physics 11 | Physics 504 |
Pre-Calculus 11 | Math 506 ‐ Science or Math 506 ‐ Technical and Scientific |
Foundations of Math 11 | Math 504 ‐ Cultural, Social and Technical |
Apprenticeship and Workplace Math 11 | N/A |
Foundations and Pre‐Calculus Math 10 | Math 406 ‐ Science | Math 406 ‐ Technical and Scientific | Math 404 ‐ Cultural, Social and Technical |
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
New Brunswick
BC Curriculum | New Brunswick Equivalent |
---|---|
English 12 | English 120, 121 or 122 |
History 12, or First Nation Studies 12 |
History 121 or 122 |
Pre-Calculus 12 | Pre-Calculus A 12 and Pre-Calculus B 12 |
Biology 12 | Biology 122 |
Chemistry 12 | Chemistry 121 or 122 |
Physics 12 | Physics 121 or 122 |
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Nova Scotia
BC Curriculum | Nova Scotia Equivalent |
---|---|
English 12 | English 12 |
History 12, or First Nation Studies 12 |
History 12, or Global History 12 |
Pre-Calculus 12 | Pre-Calculus 12 |
Biology 12 | Biology 12 |
Chemistry 12 | Chemistry 12 |
Physics 12 | Physics 12 |
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Newfoundland & Labrador
BC Curriculum | Newfoundland & Labrador Equivalent |
---|---|
English 12 | English 3201 |
History 12, or First Nation Studies 12 |
World History 3201, or World Problems 3204 |
Pre-Calculus 12 | Mathematics 3200 |
Biology 12 | Biology 3201 |
Chemistry 12 | Chemistry 3202 |
Physics 12 | Physics 3204 |
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Prince Edward Island
BC Curriculum | PEI Equivalent |
---|---|
English 12 | English 621 |
History 12, or First Nation Studies 12 |
History 621 |
Pre-Calculus 12 | Mathematics 621B or Pre-Calculus Math 12 |
Biology 12 | Biology 621 |
Chemistry 12 | Chemistry 611 or 621 |
Physics 12 | Physics 621 |
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Northwest Territories and Nunavut
BC Curriculum | NWT and Nunavut Equivalent |
---|---|
Communications 12 | English Language Arts 30‐2 |
English Studies 12 or English First Peoples 12 | English Language Arts 30‐1 |
Foundations of Math 12 | Math 30-2 |
Apprenticeship Math 12 | Math 30-3 |
Pre-Calculus 12 | Math 30-1 or Pure Mathematics 30 |
Biology 12 | Biology 30 |
Chemistry 12 | Chemistry 30 |
Physics 12 | Physics 30 |
Pre-Calculus 11 | Math 20-1 |
Foundations Math 11 | Math 20-2 |
Workplace Math 11 | Math 20-3 |
Any Math 11 | Math 20-4 |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English Language Arts 20-1 |
Life Sciences 11 | Biology 20 |
Chemistry 11 | Chemistry 20 |
Physics 11 | Physics 20 |
Foundations of Math and Pre‐Calculus 10 | Math 10C |
Workplace Math 10 | Math 10-3 |
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Northwest Territories Student Financial Assistance
Nunavut Student Financial Assistance:
Phone: 867-857-3085 or 1-877-860-0680 (Toll-free)
Yukon
BC Curriculum | Yukon Equivalent |
---|---|
English Studies 12 or English First Peoples 12 | English 12 (previous stream) or English Literature 12 (previous stream) |
Anatomy and Physiology 12 | Biology 12 (previous stream) |
Chemistry 12 | See our UACE program for upgrading courses |
Physics 12 | See our program for upgrading courses |
Pre-Calculus 12 | Principles of Math 12 (previous stream) or Math 12 (previous stream) |
Foundations of Math 12 | Applications of Math 12 (previous stream) |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English 11 (previous stream) or English First Peoples 11 (previous stream) or Technical and Professional Communications 11 (previous stream) |
Life Sciences 11 | Biology 11 |
Chemistry 11 | See our program for upgrading courses |
Physics 11 | Combination of Applications of Physics 11 (previous stream) and Applications of Physics 12 (previous stream) |
Pre-Calculus 11 | Principles of Math 11 (previous stream) or Math 11 (previous stream) |
Foundations of Math 11 | Applications of Math 11 (previous stream) |
Workplace Math 11 | Apprenticeship and Workplace Math 11 or Essentials of Math 11 (previous stream) or Any Math 11 (previous stream) |
Foundations of Math 10 and Pre‐Calculus 10 or Workplace Mathematics 10 | Principles of Math 10 (previous stream) or Applications of Math 10 (previous stream) or Any Math 10 (previous stream) |
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Phone: 250-489-8243
Toll-free: 1-877-489-2687 x3243
Fax: 250-489-8218
Email: studentservices@cotr.bc.ca