Course Equivalency Information
English Equivalency Information
Many programs or courses at College of the Rockies require a minimum of 65% in English Studies 12 or equivalent. The following courses or assessments meet the English Studies 12 or equivalent requirement:
- English Studies 12, English First Peoples , ENGL 090, ENGL 091, or COMC 100 (please refer to the program admission requirements or course prerequisite information to determine the minimum grade required);
For applicants whose first language is not English, or who have received their primary education in a language other than English, are required to provide proof of the College’s English language proficiency requirements.
Note: Communications 12 is not equivalent to English Studies 12
Provincial and Territorial Secondary School Equivalencies
British Columbia & Yukon High School
For BC and Yukon High School Courses taken Prior to 2019
Note: If your pre-2019 high school course still appears on an official college course outline, the terms of the course outline will apply.
Grade 12 Requirements
English Requirement | BC and Yukon High School Courses Prior to 2019 |
English Studies 12 or English First Peoples 12 | English 12 (previous stream) or English Literature 12 (previous stream) |
Science Requirement | BC and Yukon High School Courses Prior to 2019 |
Anatomy and Physiology 12 | Biology 12 (previous stream) |
Math Requirement | BC and Yukon High School Courses Prior to 2019 |
Calculus 12 | Calculus 12 |
Pre-Calculus 12 | Pre-Calculus 12 or Principles of Math 12 (previous stream) |
Foundations of Math 12 | Applications of Math 12 (previous stream) |
Grade 11 Requirements
English Requirement | BC and Yukon High School Courses Prior to 2019 |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 1 | English 11 (previous stream) or English First Peoples 11 (previous stream) |
Science Requirement | BC and Yukon High School Courses Prior to 2019 |
Life Sciences 11 | Biology 11 |
Physics 11 | Combination of Applications of Physics 11 (previous stream) and Applications of Physics 12 (previous stream) |
Math Requirement | BC and Yukon High School Courses Prior to 2019 |
Pre-Calculus 11 | Principles of Math 11 (previous stream) or Math 11 (previous stream) |
Foundations of Math 11 | Applications of Math 11 (previous stream) |
Workplace Math 11 | Apprenticeship and Workplace Math 11 or Essentials of Math 11 (previous stream) or Any Math 11 (previous stream) |
Grade 10 Requirements
Math Requirement | BC and Yukon High School Courses Prior to 2019 |
Foundations of Math 10 and Pre‐Calculus 10 | Principles of Math 10 (previous stream) or Applications of Math 10 (previous stream) |
Workplace Mathematics 10 | Apprenticeship and Workplace Math 10 or Essentials of Math 10 (previous stream) |
Alberta, Northwest Territories, Nunavut
Requirement | Acceptable High School Course from Alberta, Northwest Territories and Nunavut | |
---|---|---|
Current Stream | Previous Stream | |
English Studies 12 or English First Peoples 12 | English Language Arts 30-1, | English 30 |
Communications 12 | English Language Arts 30‐2 | English 33 |
Foundations of Math 12 | Math 30-2 | Applied Math 30 / Math 33 |
Apprenticeship Math 12 | Math 30-3 | |
Pre-Calculus 12 | Math 30-1 | Pure Math 30 / Math 30 |
Anatomy and Physiology 12 | Biology 20 and Biology 30 | |
Chemistry 12 | Chemistry 30 | |
Physics 12 | Physics 30 | |
Pre-Calculus 11 | Math 20-1 | Pure Math 20 / Math 20 |
Foundations of Math 11 | Math 20-2 | Applied Math 20 / Math 23 |
Workplace Math 11 | Math 20-3 | |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English Language Arts 20-1 | English 20 |
Life Sciences 11 | Biology 20 | |
Chemistry 11 | Chemistry 20 | |
Physics 11 | Physics 20 | |
Foundations of Math and Pre‐Calculus 10 | Math 10C | Pure Math 10, Applied Math 10 / Math 10, Math 13 |
Workplace Math 10 | Math 10-3 |
Financial Aid
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Northwest Territories Student Financial Assistance
Nunavut Student Financial Assistance:
Phone: 867-857-3085 or 1-877-860-0680 (Toll-free)
Saskatchewan
Requirement | Acceptable High School Course from Saskatchewan |
---|---|
English Studies 12 or English First Peoples 12 | ELA A30 and B30 Francophone or French Immersion students who present Francais or French Language Arts course (FLA) need only present one ELA 30 course to meet the English Language Arts 30-1 requirement. |
Communications 12 | No equivalent |
Pre-Calculus 12 | Pre-Calculus 30 / Math C30, Math B30 (previous stream) |
Foundations of Math 12 | Foundations of Math 30, Math A30 |
Apprenticeship Math 12 | Workplace and Apprenticeship Math 30 |
Anatomy and Physiology 12 | Biology 30 and Health Sciences 20 with: – Cardiovascular – Respiratory – Nervous – Digestive – Urinary |
Chemistry 12 | Chemistry 30 |
Physics 12 | Physics 30 |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English Language Arts 20 |
Life Sciences 11 | Environmental Science 11, Human Health 11 |
Chemistry 11 | Physical Science 20 |
Physics 11 | Physics 30 |
Pre-Calculus 11 | Pre-Calculus 20 / Math 20 (previous stream) |
Foundations of Math 11 | Foundations of Math 20 |
Workplace Math 11 | Apprenticeship and Workplace Math 20 |
Foundations of Math and Pre‐Calculus 10 | Foundations of Math and Pre-Calculus 10, Math 10 |
Workplace Math 10 | Workplace and Apprenticeship Math 10 |
Financial Aid
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Manitoba
Requirement | Acceptable High School Course from Manitoba |
---|---|
English Studies 12 or English First Peoples 12 | English Language Arts: Comprehensive Focus 40S English Language Arts: Literary Focus 40S English Language Arts: Transactional Focus 40S |
Communications 12 | English Language Arts: Language and Technical Communication 40S |
Pre-Calculus 12 | Pre-Calculus Math 40S |
Foundations of Math 12 | Applied Math 40S |
Apprenticeship Math 12 | Essential Math 40S |
Anatomy and Physiology 12 | Biology 40S |
Chemistry 12 | Chemistry 40S |
Physics 12 | Physics 40S |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English Language Arts: Comprehensive Focus 30S English Language Arts: Literary Focus 30S English Language Arts: Transactional Focus 30S |
Life Sciences 11 | Biology 30S |
Chemistry 11 | Chemistry 30S |
Physics 11 | Physics 30S |
Pre-Calculus 11 | Pre-Calculus 30S |
Foundations of Math 11 | Applied Math 30S |
Workplace Math 11 | Essential Math 30S |
Foundations of Math and Pre‐Calculus 10 | Introduction to Applied and Pre-Calculus Math 20S / Pre-Calculus Math 20S, Applied Math 20S (previous stream) |
Workplace Math 10 | Essential Math 20S |
Financial Aid
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Ontario
Requirement | Acceptable High School Course from Ontario |
---|---|
English Studies 12 or English First Peoples 12 | English ENG4U, or English ENG4C |
Communications 12 | English ENG4E |
Pre-Calculus 12 | Advanced Functions MHF4U / Geometry and Discrete Math MGA4U, Advanced Functions and Introductory Calculus MCB4U (previous stream) |
Foundations of Math 12 | Math for College Technology MCT4C, Math for College Technology MCT4C |
Apprenticeship Math 12 | Foundations for College Math MAP4C / College and Apprenticeship Math MAP4C (previous stream) |
Anatomy and Physiology 12 | Biology SBI3U and Biology SBI4U –or– Biology SBI3C and Biology SBI4U |
Chemistry 12 | Chemistry SCH4U |
Physics 12 | Physics SPH4U, Physics SPH4C |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English ENG3U English ENG3C |
Life Sciences 11 | Biology SBI3U Biology SBI3C |
Chemistry 11 | Chemistry SCH3U Chemistry SCH4C |
Physics 11 | Physics SPH3U Physics SPH3C |
Pre-Calculus 11 | Functions MCR3U / Functions and Relations MCR3U (previous stream) |
Foundations of Math 11 | Functions and Applications MCF3M / Functions MCF3M (previous stream) |
Workplace Math 11 | Foundations for College Math MBF3C |
Foundations of Math and Pre‐Calculus 10 | Principles of Math MPM2D |
Workplace Math 10 | Foundations of Math MFM2P |
Financial Aid
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Quebec
Requirement | Acceptable CEGEP Course from Quebec |
---|---|
English Studies 12 or English First Peoples 12 | English 603 series (two courses) |
Communications 12 | No equivalent |
Pre-Calculus 12 | Math 201 series – Calculus I |
Anatomy and Physiology 12 | Biology 101 series ‐ Topic must be Human Biology. General Biology I is not acceptable General Biology II is not acceptable |
Chemistry 12 | Chemistry 202 series: General Chemistry | Chemistry of Solutions |
Physics 12 | Physics 203 series (two courses): – Mechanics – Electricity and Magnetism – Waves, Optics and Modern Physics |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English Language Arts 536 English Language Arts 506, English / Language Arts 516 (previous stream) |
Life Sciences 11 | Biology 544 / General Biology 534 (previous stream) |
Chemistry 11 | Chemistry 504 / Chemistry 534 (previous stream) |
Physics 11 | Physics 504 / Physics 534 (previous stream) |
Pre-Calculus 11 | Math 506 ‐ Science Math 506 ‐ Technical and Scientific Math 536 (previous stream) |
Foundations of Math 11 | Math 504 ‐ Cultural, Social and Technical Math 526 (previous stream) |
Workplace Math 11 | Math 514 (previous stream) |
Foundations of Math and Pre‐Calculus 10 | Math 406 ‐ Science Math 406 ‐ Technical and Scientific Math 404 ‐ Cultural, Social and Technical Math 436, Math 426 (previous stream) |
Workplace Math 10 | Math 416 (previous stream) |
Financial Aid
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
New Brunswick
Requirement | Acceptable High School Course from New Brunswick |
---|---|
English Studies 12 or English First Peoples 12 | English 121 English 122 |
Communications 12 | English 123 |
Pre-Calculus 12 | Pre-Calculus A 12 and Pre-Calculus B 12 / Advanced Math with Intro Calculus 120 (previous stream) Trigonometry and 3‐Space 121 (previous stream) Trigonometry and 3‐Space 122 (previous stream) |
Foundations of Math 12 | Foundations of Math 12 |
Apprenticeship Math 12 | Financial and Workplace Math 12 |
Anatomy and Physiology 12 | Biology 111 or Biology 112 and Biology 121 or Biology 122 |
Chemistry 12 | Chemistry 121 Chemistry 122 |
Physics 12 | Physics 121 Physics 122 |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English 111 English 112 |
Life Sciences 11 | Biology 111 Biology 112 |
Chemistry 11 | Chemistry 111 Chemistry 112 |
Physics 11 | Physics 111 Physics 112 |
Pre-Calculus 11 | Pre-Calculus 11 / Geometry and Applications in Math 111 or 112 and Functions and Relations 111 or 112 (previous stream) |
Foundations of Math 11 | Foundations of Math 11 |
Workplace Math 11 | Financial and Workplace Math 11 / Applications in Math 113 and Patterns and Relations 113 (previous stream) |
Foundations of Math and Pre-Calculus 10 | Geometry, Measurement and Finance 10 and Number, Relations and Functions 10 |
Workplace Math 10 | No equivalency |
Financial Aid
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Nova Scotia
Requirement | Acceptable High School Course from Nova Scotia |
---|---|
English Studies 12 or English First Peoples 12 | English 12 Advanced English 12 |
Communications 12 | English Communications 12 |
Pre-Calculus 12 | Pre-Calculus 12 / Pre-Calculus 12, Advanced Math 12 (previous stream) |
Foundations of Math 12 | Math 12 / Math 12, Math Foundations 12 (previous stream) |
Apprenticeship Math 12 | Math at Work 12 |
Anatomy and Physiology 12 | Biology 11 or Advanced Biology 11 and Biology 12 or Advanced Biology 12 |
Chemistry 12 | Chemistry 12 Advanced Chemistry 12 |
Physics 12 | Physics 12 Advanced Physics 12 |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English 11 Advanced English 11 |
Life Sciences 11 | Biology 11 Advanced Biology 11 |
Chemistry 11 | Chemistry 11 Advanced Chemistry 11 |
Physics 11 | Physical 11 Advanced Physics 11 |
Pre-Calculus 11 | Pre-Calculus 11 Advanced Math 11 |
Foundations of Math 11 | Math 11 / Math 11, Math Foundations 11 (previous stream) |
Workplace Math 11 | Math at Work 11 |
Foundations of Math and Pre-Calculus 10 | Math 10 / Math 10 Plus Math Foundations 10 (previous stream) |
Workplace Math 10 | Math at Work 10 |
Financial Aid
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Newfoundland & Labrador
Requirement | Acceptable High School Course from Newfoundland and Labrador |
---|---|
English 12 or English First Peoples 12 | English 3201 |
Communications 12 | English 3202 |
Pre-Calculus 12 | Mathematics 3200 Math 3207 (previous stream) Math 3103 (previous stream) Math 3205 (previous stream) |
Foundations of Math 12 | Math 3201 |
Apprenticeship Math 12 | Math 3202 Math 3204 (previous stream) Math 3206 (previous stream) |
Anatomy and Physiology 12 | Biology 2201 and Biology 3201 |
Chemistry 12 | Chemistry 3202 |
Physics 12 | Physics 3204 |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English 2201 |
Life Sciences 11 | Biology 2201 |
Chemistry 11 | Chemistry 2202 |
Physics 11 | Physics 2204 |
Pre-Calculus 11 | Math 2200 Math 2205 (previous stream) |
Foundations of Math 11 | Math 2201 Math 2204 (previous stream) Math 2206 (previous stream) |
Workplace Math 11 | Math 2202 |
Foundations of Math and Pre-Calculus 10 | Math 1201 Math 1204 (previous stream) Math 1206 (previous stream) |
Workplace Math 10 | Math 1202 |
Financial Aid
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Prince Edward Island
Requirement | Acceptable High School Course from Prince Edward Island |
---|---|
English 12 or English First Peoples 12 | English 621A Advanced English 611 |
Communications 12 | English 631A |
Pre-Calculus 12 | Math 621B – Pre-Calculus Math 12 |
Foundations of Math 12 | Math 621A – Foundations of Math 12 |
Apprenticeship Math 12 | Math 631A Apprenticeship and Workplace Math 12 |
Anatomy and Physiology 12 | Biology 521A and 621A |
Chemistry 12 | Chemistry 621A Advanced Chemistry 611A |
Physics 12 | Physics 621A |
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 | English 521A |
Life Sciences 11 | Biology 521A |
Chemistry 11 | Chemistry 521AS Advanced Chemistry 511A |
Physics 11 | Physics 521A |
Pre-Calculus 11 | Math 521B – Pre-Calculus Math 11 |
Foundations of Math 11 | Math 521A – Foundations of Math 11 |
Workplace Math 11 | Math 531A – Apprenticeship and Workplace Math 11 |
Foundations of Math and Pre-Calculus 10 | Math 421A – Foundations of Math and Pre-Calculus 10 |
Workplace Math 10 | Math 431A – Apprenticeship and Workplace Math 10 |
Financial Aid
Students who have not resided in British Columbia for at least one year, prior to the start of their study period must apply for student loan funding through the province in which they resided for a minimum of one year prior to coming to BC.
Contact Us
General Inquiries – Cranbrook Campus
Phone: 250-489-8243
Toll-free: 1-877-489-2687 x3243
Fax: 250-489-8218
Email: studentservices@cotr.bc.ca